| number | title | state | created_at | merged_at |
|---|---|---|---|---|
| 207 | Implement random call review assignment and notification rules | closed | 2026-09-15T19:37:00Z | 2026-09-15T22:46:44Z |
| 205 | Refactor buying signal processing and enforce phone number format | closed | 2026-09-10T12:02:31Z | 2026-09-10T12:02:40Z |
| 202 | fix: add length check for trunk prefix normalization | closed | 2026-09-09T09:07:16Z | 2026-09-09T09:07:41Z |
| 201 | Integrate caller ID normalization and improve push notification reliability | closed | 2026-09-08T12:08:33Z | 2026-09-08T12:08:41Z |
| 199 | Implement E.164 phone normalization with configurable defaults | closed | 2026-09-08T08:38:10Z | 2026-09-08T08:54:14Z |
| 198 | Enable client insight note retrieval and unconditional card rendering | closed | 2026-09-08T07:27:29Z | 2026-09-08T07:28:58Z |
| 197 | Refactor caller ID normalization and modularize insight note generation | closed | 2026-09-07T19:42:26Z | 2026-09-07T19:42:34Z |
| 195 | Prevent completed call analysis jobs from triggering notifications | closed | 2026-09-07T07:32:20Z | 2026-09-07T07:38:21Z |
| 193 | Enhance notification system and update documentation | closed | 2026-09-07T06:28:51Z | 2026-09-07T06:29:03Z |
Fetching GitHub Commits and PRs in R
R
GitHub
Data Analysis
Sample code to fetch GitHub commits and pull requests in R using the GitHub API.